Sunday 22 July 2012

Here is a Group 2  2012 general studies key......
     set
Q A B C D
1. 2 3 2 3
2. 2 1 2 4
3. 3 2 2 2
4. 4 2 3 2
5. 1 1 2 3
6. 1 2 2 1
7. 4 1 1 2
8. 4 1 2 1
9. 2 2 1 1
10. 1 2 1 3
11. 4 3 1 3
12. 3 2 1 3
13. 2 3 2 4
14. 3 1 3 2
15. 2 4 3 2
16. 1 2 4 2
17. 2 3 4 2
18. 1 2 4 1
19. 1 3 2 4
20. 3 2 2 1
21. 4 3 2 2
22. 2 1 1 3
23. 1 4 4 2
24. 1 1 3 3
25. 4 2 2 4
26. 1 4 3 3
27. 4 3 1 1
28. 1 2 4 1
29. 4 1 4 1
30. 1 3 4 1
31. 3 3 2 3
32. 4 4 2 1
33. 3 2 3 2
34. 3 2 4 2
35. 1 3 1 1
36. 1 1 1 2
37. 3 2 4 1
38. 2 1 4 1
39. 3 1 2 2
40. 2 3 1 2
41. 4 3 4 3
42. 1 3 3 2
43. 3 4 2 3
44. 2 2 3 1
45. 2 2 2 4
46. 4 2 1 2
47. 2 2 2 3
48. 1 1 1 2
49. 2 4 1 3
50. 2 1 3 2
51. 4 2 4 3
52. 2 3 2 1
53. 4 2 1 4
54. 2 3 1 1
55. 1 4 4 2
56. 4 3 1 4
57. 1 1 4 3
58. 4 1 1 2
59. 2 1 4 1
60. 2 1 1 3
61. 3 3 3 2
62. 4 4 1 2
63. 2 3 2 2
64. 2 3 2 3
65. 3 1 1 2
66. 1 1 2 2
67. 2 3 1 1
68. 1 2 1 2
69. 1 3 2 1
70. 3 2 2 1
71. 3 4 3 1
72. 3 1 2 1
73. 4 3 3 2
74. 2 2 1 3
75. 2 2 4 3


Q A B C D
76. 2 4 2 4
77. 2 2 3 4
78. 1 1 2 4
79. 4 2 3 2
80. 1 2 2 2
81. 2 4 3 2
82. 3 2 1 1
83. 2 4 4 4
84. 3 2 1 3
85. 4 1 2 2
86. 3 4 4 3
87. 1 1 3 1
88. 1 4 2 4
89. 1 2 1 4
90. 1 2 3 4
91. 2 2 3 3
92. 2 2 4 4
93. 2 3 2 3
94. 3 4 2 3
95. 2 1 3 1
96. 2 1 1 1
97. 1 4 2 3
98. 2 4 1 2
99. 1 2 1 3
100. 1 1 3 2
101. 1 4 3 4
102. 1 3 3 1
103. 2 2 4 3
104. 3 3 2 2
105. 3 2 2 2
106. 4 1 2 4
107. 4 2 2 2
108. 4 1 1 1
109. 2 1 4 2
110. 2 3 1 2
111. 2 4 2 4
112. 1 2 3 2
113. 4 1 2 4
114. 3 1 3 2
115. 2 4 4 1
116. 3 1 3 4
117. 1 4 1 1
118. 4 1 1 4
119. 4 4 1 2
120. 4 1 1 2
121. 3 2 3 2
122. 1 2 4 2
123. 2 2 3 3
124. 2 3 3 4
125. 1 2 1 1
126. 2 2 1 1
127. 1 1 3 4
128. 1 2 2 4
129. 2 1 3 2
130. 2 1 2 1
131. 3 1 4 4
132. 2 1 1 3
133. 3 2 3 2
134. 1 3 2 3
135. 4 3 2 2
136. 2 4 4 1
137. 3 4 2 2
138. 2 4 1 1
139. 3 2 2 1
140. 2 2 2 3
141. 3 2 4 4
142. 1 1 2 2
143. 4 4 4 1
144. 1 3 2 1
145. 2 2 1 4
146. 4 3 4 1
147. 3 1 1 4
148. 2 4 4 1
149. 1 4 2 4
150. 3 4 2 1
Note: this is my own key.... it is help ful for only guidence

1 comment: