Sunday 22 July 2012

Appsc groups_2012 paper 2 ( A.P. history, polity) key.....
     Set
Q A B C D
1. 2 1 1 3
2. 2 2 3 2
3. 4 4 4 4
4. 4 3 2 3
5. 2 1 4 2
6. 2 2 3 1
7. 1 2 1 1
8. 4 2 3 2
9. 2 1 2 4
10. 4 3 1 3
11. 1 3 4 3
12. 3 1 3 1
13. 2 2 2 4
14. 3 1 4 2
15. 1 4 4 2
16. 4 4 2 2
17. 4 3 3 3
18. 2 1 1 1
19. 3 1 2 4
20. 3 3 3 3
21. 4 4 * 4
22. 1 2 1 2
23. 1 1 3 3
24. 3 3 4 1
25. 1 1 3 4
26. 2 2 1 1
27. 1 3 4 3
28. 1 4 4 4
29. 2 3 2 1
30. 3 3 3 2
31. 3 3 2 1
32. 2 2 2 2
33. 3 4 4 4
34. 2 3 4 3
35. 3 2 2 1
36. 4 1 2 2
37. 2 1 1 2
38. 1 2 4 2
39. 1 4 2 1
40. 4 3 4 3
41. 3 3 1 3
42. 2 1 3 1
43. 1 4 2 2
44. 2 2 3 1
45. 3 2 1 4
46. 2 2 4 4
47. 1 3 4 3
48. 4 1 2 1
49. 4 4 3 1
50. 3 3 3 3
51. 2 4 4 4
52. 2 2 1 2
53. 1 3 1 1
54. 2 1 3 3
55. 3 4 1 1
56. 4 1 3 2
57. 3 3 1 3
58. 3 4 1 4
59. 1 1 2 3
60. 3 2 3 3
61. 3 3 1 1
62. 2 2 2 3
63. 4 3 4 4
64. 3 2 3 2
65. 2 3 1 4
66. 1 4 2 3
67. 1 2 2 1
68. 2 1 2 3
69. 4 1 1 2
70. 3 4 3 1
71. 3 3 3 4
72. 1 2 1 3
73. 4 1 2 2
74. 2 2 1 4
75. 2 3 4 4


Q A B C D
76. 2 2 4 2
77. 3 1 3 3
78. 1 4 1 1
79. 4 4 1 2
80. 3 3 3 3
81. 4 2 4 *
82. 2 2 2 1
83. 3 1 1 3
84. 1 2 3 4
85. 4 3 1 3
86. 1 4 2 1
87. 3 3 3 4
88. 4 3 4 4
89. 1 1 3 2
90. 2 3 3 3
91. 1 2 3 3
92. 3 2 2 2
93. 4 4 4 3
94. 2 4 3 2
95. 4 2 2 3
96. 3 2 1 4
97. 1 1 1 2
98. 3 4 2 1
99. 2 2 4 1
100. 1 4 3 4
101. 4 1 3 3
102. 3 3 1 2
103. 2 2 4 1
104. 4 3 2 2
105. 4 1 2 3
106. 2 4 2 2
107. 3 4 3 1
108. 1 2 1 4
109. 2 3 4 4
110. 3 3 3 3
111. * 4 4 2
112. 1 1 2 2
113. 3 1 3 1
114. 4 3 1 2
115. 3 1 4 3
116. 1 2 1 4
117. 4 1 3 3
118. 4 1 4 3
119. 2 2 1 1
120. 3 3 2 3
121. 1 1 3 2
122. 2 3 2 2
123. 4 4 3 4
124. 3 2 2 4
125. 1 4 3 2
126. 2 3 4 2
127. 2 1 2 1
128. 2 3 1 4
129. 1 2 1 2
130. 3 1 4 4
131. 3 4 3 1
132. 1 3 2 3
133. 2 2 1 2
134. 1 4 2 3
135. 4 4 3 1
136. 4 2 2 4
137. 3 3 1 4
138. 1 1 4 2
139. 1 2 4 3
140. 3 3 3 3
141. 4 * 2 4
142. 2 1 2 1
143. 1 3 1 1
144. 3 4 2 3
145. 1 3 3 1
146. 2 1 4 2
147. 3 4 3 1
148. 4 4 3 1
149. 3 2 1 2
150. 3 3 3 3\

NOTE: this is for only reference .. it is not final key... 

No comments:

Post a Comment